![]() |
Jockey ou driver | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
---|---|---|---|---|---|---|
Matthew Chadwick | 62 | 5 % | 26 % | 37 % | 106 % | |
Ka Chun Leung | 33 | 9 % | 27 % | 225 % | 154 % | |
Karis Teetan | 20 | 10 % | 40 % | 105 % | 156 % | |
Matthew Poon | 17 | 6 % | 18 % | 85 % | 95 % | |
Antoine Hamelin | 12 | 0 % | 33 % | 0 % | 228 % |
![]() |
Hippodrome | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
---|---|---|---|---|---|---|
Happy Valley | 159 | 8 % | 24 % | 116 % | 117 % | |
Sha Tin | 72 | 4 % | 24 % | 35 % | 106 % |